
- Can be used with Signode Tools
- Painted/Waxed Finish
- Regular Duty
- 95 LBS Weight
Steel Strapping
Showing all 7 results
| Item(s) | Width | Thickness | Tensile | Price Per Coil | Qty | |||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| 177009 | 3/8" | 0.02 | 880 LBS |
|
||||
| 177002 | 1/2" | 0.015 | 890 LBS |
|
||||
| 177005 | 1/2" | 0.02 | 1180 Lbs |
|
||||
| 177011 | 3/4" | 0.023 | 2025 LBS |
|
||||
| 177013 | 3/4" | 0.02 | 1765 LBS |
|
||||
| 177020 | 5/8" | 0.02 | 1470 LBS |
|
||||
| 177022 | 5/8" | 0.023 | 1690 LBS |
|
S18100