Home
About Us
Get Quote
Contact Us
 
 
 
     650 593-9034  Peninsula   415 474-3733  San Francisco    |    408 245-1999  San Jose    |    510 782-5832  East Bay
 
 
  Corrugated Boxes  
  Bubble Wrap  
  Loose Fill Peanuts  
  Padded Mailers  
  Bubble Mailers  
  Tape  
  Stretch Wrap  
  Mailing Tubes  
  Wrapping Paper  
  Corrugated Wrap  
  Poly Bags  
  Bubble Bags  
  Foam Wrap  
  Steel Strapping  
  Poly Strapping  
  Poly Tubing  
  Ziplock-Bags  
  Foam Containers  
  Wine Shippers  
  Custom Wooden Crates  

  Products » Corrugated Boxes » All
 
.004 MIL Ziplock Bags
Durable and fully re-usable
Transparent for easy identification of contents
Perfect for displaying, protecting or shipping
FDA approved for food service applications
Description Case Count Add to Quote
2.5 X 3 1,000 Add to Quote
3 X 4 1,000 Add to Quote
3 X 5 1,000 Add to Quote
4 X 4 1,000 Add to Quote
4 X 6 1,000 Add to Quote
5 X 8 1,000 Add to Quote
6 X 6 1,000 Add to Quote
6 X 8 1,000 Add to Quote
6 X 9 1,000 Add to Quote
8 X 8 1,000 Add to Quote
8 X 10 1,000 Add to Quote
9 X 12 500 Add to Quote
10 X 12 500 Add to Quote
12 X 12 500 Add to Quote
12 X 15 500 Add to Quote
 
Corrugated Boxes
  Click to enlarge
 
   
 
.002 MIL Ziplock Bags
Durable and fully re-usable
Transparent for easy identification of contents
Perfect for displaying, protecting or shipping
FDA approved for food service applications
Description Case Count Approx WT/M Add to Quote
2 X 2 1,000 1.5 Add to Quote
2 X 3 1,000 1.7 Add to Quote
3 X 3 1,000 2.5 Add to Quote
3 X 4 1,000 3.1 Add to Quote
3 X 5 1,000 3.5 Add to Quote
3 X 6 1,000 4 Add to Quote
4 X 4 1,000 3.9 Add to Quote
4 X 6 1,000 5.2 Add to Quote
4 X 7 1,000 6.3 Add to Quote
4 X 8 1,000 7 Add to Quote
5 X 5 1,000 5.6 Add to Quote
5 X 7 1,000 7 Add to Quote
5 x 8 1,000 8 Add to Quote
5 x 10 1,000 10 Add to Quote
5 x 12 1,000 12.3 Add to Quote
6 x 4 1,000 5.6 Add to Quote
6 x 6 1,000 8 Add to Quote
6 x 8 1,000 10.5 Add to Quote
6 x 9 1,000 11.1 Add to Quote
6 x 10 1,000 12.8 Add to Quote
6 x 12 1,000 14.5 Add to Quote
7 x 8 1,000 12.4 Add to Quote
8 x 8 1,000 13.4 Add to Quote
8 x 10 1,000 15.9 Add to Quote
8 x 12 1,000 18.3 Add to Quote
9 x 12 1,000 20.6 Add to Quote
10 x 10 1,000 20 Add to Quote
10 x 12 1,000 25.1 Add to Quote
10 x 13 1,000 25.5 Add to Quote
12 x 12 1,000 27.6 Add to Quote
12 x 15 1,000 32.6 Add to Quote
13 x 15 1,000 35.9 Add to Quote
 
Corrugated Boxes
  Click to enlarge
 
   
 
 
  footer