Home
About Us
Get Quote
Contact Us
 
 
 
     650 593-9034  Peninsula   415 474-3733  San Francisco    |    408 245-1999  San Jose    |    510 782-5832  East Bay
 
 
  Corrugated Boxes  
  Bubble Wrap  
  Loose Fill Peanuts  
  Padded Mailers  
  Bubble Mailers  
  Tape  
  Stretch Wrap  
  Mailing Tubes  
  Wrapping Paper  
  Corrugated Wrap  
  Poly Bags  
  Bubble Bags  
  Foam Wrap  
  Steel Strapping  
  Poly Strapping  
  Poly Tubing  
  Ziplock-Bags  
  Foam Containers  
  Wine Shippers  
  Custom Wooden Crates  

  Products » Corrugated Boxes » All
 
Flat Low Density 2 Mil
Description Case Count Approx WT/M Add to Quote
2 X 2 10,000 0.5 Add to Quote
2 X 3 10,000 0.8 Add to Quote
2 X 4 10,000 1.1 Add to Quote
2 X 5 10,000 1.3 Add to Quote
2 X 6 5,000 1.6 Add to Quote
2 X 8 5,000 2.1 Add to Quote
3 X 3 5,000 1.2 Add to Quote
3 X 4 5,000 1.6 Add to Quote
3 X 5 5,000 2 Add to Quote
3 X 6 5,000 2.4 Add to Quote
3 X 8 5,000 3.2 Add to Quote
3 X 10 3,000 4 Add to Quote
3 X 12 3,000 4.8 Add to Quote
4 X 4 5,000 2.1 Add to Quote
4 X 5 5,000 2.7 Add to Quote
4 X 6 5,000 3.2 Add to Quote
4 X 8 3,000 4.3 Add to Quote
4 X 10 3,000 5.3 Add to Quote
4 X 12 2,000 6.4 Add to Quote
4 X 15 2,000 8 Add to Quote
4 X 18 1,000 9.6 Add to Quote
5 X 7 3,000 4.7 Add to Quote
5 X 8 2,000 5.3 Add to Quote
5 X 10 2,000 6.7 Add to Quote
5 X 12 2,000 8 Add to Quote
5 X 15 1,000 10 Add to Quote
5 X 20 1,000 13.3 Add to Quote
6 X 6 2,000 4.8 Add to Quote
6 X 8 2,000 6.4 Add to Quote
6 X 9 2,000 7.2 Add to Quote
6 X 10 2,000 8 Add to Quote
6 X 12 2,000 9.6 Add to Quote
6 X 15 1,000 12 Add to Quote
6 X 20 1,000 16 Add to Quote
7 X 9 2,000 8.4 Add to Quote
7 X 10 2,000 9.3 Add to Quote
7 X 12 1,000 11.2 Add to Quote
7 X 15 1,000 14 Add to Quote
7 X 18 1,000 16.8 Add to Quote
8 X 10 1,000 10.7 Add to Quote
8 X 12 1,000 12.8 Add to Quote
8 x 15 1,000 16 Add to Quote
8 x 24 1,000 25.6 Add to Quote
9 x 12 1 14.4 Add to Quote
9 x 15 1,000 18 Add to Quote
9 x 18 1,000 21.6 Add to Quote
9 x 24 1,000 28.8 Add to Quote
10 x 12 1,000 16 Add to Quote
10 x 15 1,000 20 Add to Quote
10 x 16 1,000 21.3 Add to Quote
10 x 18 1,000 24 Add to Quote
10 x 24 1,000 32.2 Add to Quote
12 x 12 1,000 19.2 Add to Quote
12 x 16 1,000 25.6 Add to Quote
12 x 18 1,000 28.8 Add to Quote
12 x 20 1,000 32 Add to Quote
12 x 24 1,000 38.4 Add to Quote
12 x 30 500 48.2 Add to Quote
14 x 20 500 37.3 Add to Quote
15 x 24 500 48 Add to Quote
15 x 36 500 72 Add to Quote
16 x 24 500 51.2 Add to Quote
16 x 30 500 64 Add to Quote
18 x 20 500 48 Add to Quote
18 x 24 500 57.6 Add to Quote
18 x 30 500 72 Add to Quote
18 x 36 250 86.4 Add to Quote
20 x 24 500 64 Add to Quote
20 x 30 500 80 Add to Quote
20 x 36 250 96 Add to Quote
24 x 24 250 76.8 Add to Quote
24 x 30 250 96 Add to Quote
24 x 38 250 121.6 Add to Quote
24 x 42 250 134.4 Add to Quote
24 x 48 250 153.6 Add to Quote
28 x 42 250 156.8 Add to Quote
28 x 46 250 171.7 Add to Quote
28 x 50 100 186.7 Add to Quote
38 x 65 100 329.3 Add to Quote
 
Corrugated Boxes
  Click to enlarge
 
   
 
Flat Low Density 4 Mil
Description Case Count Approx WT/M Add to Quote
8 X 12 1,000 25.6 Add to Quote
8 X 15 1,000 32 Add to Quote
8 X 24 500 51.2 Add to Quote
9 X 12 1,000 28.8 Add to Quote
9 X 15 1,000 36 Add to Quote
9 X 18 500 43.2 Add to Quote
9 X 24 500 57.6 Add to Quote
10 X 12 1,000 32 Add to Quote
10 X 16 1,000 42.7 Add to Quote
10 X 18 500 48 Add to Quote
10 X 20 500 53.4 Add to Quote
10 X 24 500 64 Add to Quote
12 X 12 1,000 38.4 Add to Quote
12 X 16 500 51.2 Add to Quote
12 X 18 500 57.6 Add to Quote
12 X 20 500 64 Add to Quote
12 X 24 500 76.8 Add to Quote
14 X 24 250 89.6 Add to Quote
15 X 24 250 96 Add to Quote
16 X 18 500 76.8 Add to Quote
16 X 24 250 102.5 Add to Quote
18 X 24 250 115.2 Add to Quote
18 X 36 250 172.9 Add to Quote
20 X 30 250 160 Add to Quote
20 X 36 200 192.1 Add to Quote
24 X 24 200 153.7 Add to Quote
24 X 30 200 192.1 Add to Quote
24 X 36 100 230.5 Add to Quote
24 X 38 100 243.2 Add to Quote
38 X 65 50 658.7 Add to Quote
3 X 5 3,000 4 Add to Quote
3 X 6 3,000 4.8 Add to Quote
3 X 26 1,000 20.8 Add to Quote
4 X 4 3,000 4.3 Add to Quote
4 X 5 2,000 5.3 Add to Quote
4 X 6 2,000 6.4 Add to Quote
4 X 8 2,000 8.5 Add to Quote
4 X 10 1,000 10.7 Add to Quote
4 X 12 1,000 12.8 Add to Quote
4 X 15 1,000 16 Add to Quote
5 X 7 2,000 9.3 Add to Quote
5 X 8 1,000 10.7 Add to Quote
5 X 10 1,000 13.3 Add to Quote
5 X 12 1,000 16 Add to Quote
5 X 15 1,000 20 Add to Quote
6 X 6 1,000 9.6 Add to Quote
6 X 8 1,000 12.8 Add to Quote
6 X 9 1,000 14.4 Add to Quote
6 X 10 1,000 16 Add to Quote
6 X 12 1,000 19.2 Add to Quote
6 X 18 1,000 28.8 Add to Quote
7 X 9 1,000 16.8 Add to Quote
7 X 10 1,000 18.7 Add to Quote
7 X 12 1,000 22.4 Add to Quote
7 X 15 1,000 28 Add to Quote
8 X 10 1,000 21.3 Add to Quote
 
Corrugated Boxes
  Click to enlarge
 
   
 
 
  footer